Most Recent Snohomish Homes For Sale
| View All Snohomish Homes For Sale | ||
|
7024 142nd Pl Se, Snohomish, WA 98296 | $299,990 4 beds 2.5 baths |
|
4324 94th Dr Se, Snohomish, WA 98290 | $445,000 4 beds 3 baths |
|
23479, Snohomish, WA 98296 | $364,950 3 beds 2.5 baths |
Real Estate Resources |
Snohomish Apartments
There are 230 apartments found in and near the Snohomish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings